League One
| Pos. | Wappen | Team | Kader |
|---|---|---|---|
| 1 | ![]() |
Luton Town | 26 |
| 2 | ![]() |
Plymouth Argyle | 27 |
| 3 | ![]() |
Cardiff City | 24 |
| 4 | ![]() |
Stockport County | 27 |
| 5 | ![]() |
Wycombe Wanderers | 27 |
| 6 | ![]() |
Leyton Orient | 30 |
| 7 | ![]() |
FC Reading | 33 |
| 8 | ![]() |
Bolton Wanderers | 27 |
| 9 | ![]() |
FC Blackpool | 25 |
| 10 | ![]() |
Huddersfield Town | 28 |
| 11 | ![]() |
Lincoln City | 26 |
| 12 | ![]() |
FC Barnsley | 23 |
| 13 | ![]() |
Rotherham United | 32 |
| 14 | ![]() |
FC Stevenage | 27 |
| 15 | ![]() |
Wigan Athletic | 28 |
| 16 | ![]() |
Exeter City | 27 |
| 17 | ![]() |
Mansfield Town | 26 |
| 18 | ![]() |
Peterborough United | 24 |
| 19 | ![]() |
Northampton Town | 30 |
| 20 | ![]() |
Burton Albion | 29 |
| 21 | ![]() |
Doncaster Rovers | 26 |
| 22 | ![]() |
FC Port Vale | 30 |
| 23 | ![]() |
Bradford City | 25 |
| 24 | ![]() |
AFC Wimbledon | 27 |
| Rang | Nat. | Liga | Ø Marktwert |
|---|---|---|---|
| 19 | 2. Liga Spanien | 911.614 € | |
| 20 | 2. Liga Frankreich | 691.223 € | |
| 21 | 3. Liga England | 431.774 € | |
| 22 | 3. Liga Deutschland | 239.349 € | |
| 23 | 4. Liga Deutschland RL-NO | 77.830 € |
| Spieler | Alter | St. | Team |
|---|---|---|---|
| 28 | 17.1 | LUT |
|
| 23 | 17.0 | LUT |
|
| 24 | 16.9 | CFC |
|
| 26 | 16.8 | LUT |
|
| 20 | 16.6 | BFC |
|
| 28 | 16.6 | CFC |
|
| 21 | 16.5 | BFC |
|
| 22 | 16.6 | STO |
|
| 22 | 16.6 | BFC |
|
| 26 | 16.5 | CFC |
| Spieler | St. | Tal. | Team |
|---|---|---|---|
|
|
16.6 | ![]() |
|
|
|
16.5 | ![]() |
|
|
|
16.4 | ![]() |
|
|
|
16.1 | ![]() |
|
|
|
16.1 | ![]() |
|
|
|
16.0 | ![]() |
|
|
|
15.7 | ![]() |
|
|
|
16.0 | ![]() |
|
|
|
16.0 | ![]() |
|
|
|
16.0 | ![]() |
| Pos | Spieler | Alt | Von | Zu | Ablöse | Datum | |
|---|---|---|---|---|---|---|---|
| MS |
|
21 |
Luton Town
|
Woking FC
|
? | 03.04.2026 | |
| ZM |
|
20 |
Truro City FC
|
Plymouth Argyle
|
? | 03.04.2026 | |
| TW |
|
20 |
Plymouth Parkway FC
|
Plymouth Argyle
|
? | 03.04.2026 | |
| ZM |
|
19 |
Cardiff City
|
Yeovil Town
|
? | 03.04.2026 | |
| OM |
|
19 |
Stockport County
|
FC Buxton
|
? | 03.04.2026 | |
| TW |
|
23 |
Stockport County
|
Oxford City
|
? | 03.04.2026 | |
| TW |
|
20 |
Stockport County
|
Boston United
|
? | 03.04.2026 | |
| MS |
|
20 |
Wycombe Wanderers
|
Nottingham Forest II
|
? | 03.04.2026 | |
| IV |
|
24 |
Yeovil Town
|
Wycombe Wanderers
|
? | 03.04.2026 | |
| ZM |
|
20 |
Leyton Orient
|
Manchester United II
|
? | 03.04.2026 | |
| LM |
|
28 |
Vertragslos
|
Leyton Orient
|
? | 03.04.2026 | |
| IV |
|
22 |
FC Reading
|
FC Farnborough
|
? | 03.04.2026 | |
| LA |
|
22 |
Bolton Wanderers
|
Aldershot Town
|
? | 03.04.2026 | |
| LV |
|
20 |
Bolton Wanderers
|
Aldershot Town
|
? | 03.04.2026 | |
| ZM |
|
22 |
FC Walsall
|
FC Blackpool
|
? | 03.04.2026 |